What do we know about the Comenius countries?
| Questions and right answers | Right answered by |
1. State System:
| Spain is a kingdom. | 67.0% of students |
| Lithuania is a republic. | 55.7% of students |
| Poland is a republic. | 89.9% of students |
| Austria is a republic. | 96.2% of students |
| Italy is a republic. | 84.8% of students |
2. Capital cities:
| Lithuania - Vilnius | 41.8% of students |
| Poland - Warsaw | 87.3% of students |
| Italy - Rome | 95.0% of students |
| Spain - Madrid | 76.0% of students |
| Austria - Vienna | 97.5% of students |
3. States which don't lie at the coastline:
| Austria | 39.2% of students |
4. Celebrities:
| 1. Picasso - Spain | 53.2% of students |
| 2. Malysz - Poland | 77.2% of students |
| 3. Haydn - Austria | 79.7% of students |
| 4. Pavarotti - Italy | 51.9% of students |
| 5. Vytautas - Lithuania | 70.9% of students |
5. Who is who?
| 1. Giuseppe Garibaldi - Italian national hero | 70.9% of students |
| 2. Johan Mühleg - Spanish cross-country skier | 78.5% of students |
| 3. Wolfgang Schüssel - Former Austrian prime minister | 78.5% of students |
| 4. Lech Walesa - First Polish president after... | 69.6% of students |
| 5. Sandis Ozolinsh - Lithuanian ice hockey player | 43.0% of students |
6. Arrange states:
| a) according to geographical dimensions | |
| Spain, Poland, Italy, Austria, Lithuania | 30.3% of students |
| b) according to number of citizens | |
| Italy, Spain, Poland, Austria, Lithuania | 2.5% of students |
| c) according to the currency: states of Eurozone | |
| Spain, Austria, Italy; others: Poland, Lithuania | 50.6% of students |
7. Choose the official languages in Spain:
| right answer: Spanish, Basque, Galician, Catalan | |
| One right language in the answer | 21.8% of students |
| Two right languages in the answer | 37.2% of students |
| Three right languages in the answer | 33.3% of students |
| Four right language in the answer | 6.4% of students |
8. When did Austria entered to EU:
| Austria entered to EU in the year 1995 | 67.0% of students |
9. The shroud of Turin:
| The piece of Jesus's postmortem linen | 44.3% of students |
10. Write out the Baltic republics:
| right answer: Lithuania, Latvia, Estonia | |
| One right state in the answer | 22.8% of students |
| Two right states in the answer | 11.4% of students |
| Three right states in the answer | 26.6% of students |
11. What family connections did the legendary founder of Poland:
| Lech was the brother of "Primal father Czech" | 58.2% of students |

